
The D-VIP compressor is offered in 5.0" (127 mm) stroke at 1,500 RPM, 6.0" (152 mm) stroke at 1,200 RPM and 7.0" (178 mm) stroke at 1,000 RPM. The D-VIP compressors use the reliable HOS™ compressor frame with years of proven gas eld experience. It is available in 2, 4 or 6 throws with ratings up to 5,625 HP (4,195 kW) at 1,500 RPM, 4,500 HP (3,356 kW) at 1,200 RPM or 4,800 HP (3,580 kW) at 1,000 RPM to match available engine or motor drivers. The unique D-VIP cylinders are identical between the three stroke options (the only difference is the discharge valve center-bolt and piston rod).
Ratings
| Model | Stroke in. (mm) |
number of Cylinders | nominal rated power hp (kw) |
max. allowable rod load lbs (kn) |
Rated rpm |
| 7D-VIP2 | 7 (177.8) | 2 | 1800 (1342) | 45,000 (200) | 1000 |
| 7D-VIP4 | 7 (177.8) | 4 | 3600 (2685) | 45,000 (200) | 1000 |
| 7D-VIP6 | 7 (177.8) | 6 | 4800 (3580) | 45,000 (200) | 1000 |
| 6D-VIP2 | 6 (152.4) | 2 | 1500 (1119) | 45,000 (200) | 1200 |
| 6D-VIP4 | 6 (152.4) | 4 | 3000 (2237) | 45,000 (200) | 1200 |
| 6D-VIP6 | 6 (152.4) | 6 | 4500 (3356) | 45,000 (200) | 1200 |
| 5D-VIP2 | 5 (127) | 2 | 1875 (1398) | 45,000 (200) | 1500 |
| 5D-VIP4 | 5 (127) | 4 | 3750 (2797) | 45,000 (200) | 1500 |
| 5D-VIP6 | 5 (127) | 6 | 5625 (4195) | 45,000 (200) | 1500 |
